Wednesday, August 6, 2008

Portfolio of Rakesh Jhunjhunwala

For all those affiliated with the stock market, it is always fascinating to know what the other person is investing into, what are the stocks owned? Call it human nature, but its always interesting to know what the other person does, the ever inquisitive nature of mankind.

So we were also a bit inquisitive and decided to take a look at the holdings of Rakesh Jhunjhunwala, one of the savviest and smart investors on Dalal Street. He is a CA by profession and his name catapulted into fame when Forbes, in 2007, ranked him as the 51st richest man in India. Son of an income tax officer, he started dabbling in stocks while in college. Rather than take a job, he plunged into investing, starting with around Rs.5000 in 1985 when the BSE Sensex was at 150; it is now over around 14,000. His privately owned stock trading firm Rare Enterprises, derives the name from first two initials of his name and wife Rekha's name.

Hence we thought it would be very interesting to know about his holdings and the stocks which he holds a substantial stake in. He is a long term investor and does not trade for short term profit. Take a look at his portfolio and maybe learn a few lessons. These shares are held by Rakesh and his wife Rekha Jhunjhunwala and form a part of his disclosed portfolio. There could be more holdings through companies, trusts, proprietary accounts which are not in the public domain.

NAME OF COMPANY SHARES HELD PRX VALUE (Rs.in crores)
(as on 30/06/08 (as on 5/08/08)
TITAN INDUSTRIES 39,85,756 1277 508.98
PRAJ INDUSTRIES 1,33,76,624 188 251.48
LUPIN LTD 27,52,135 753 207.24
CRISIL 5,50,000 3631 199.70
NARAGJUNA CONSTRN 1,24,50,000 134 166.83
BILCARE 20,25,000 640 129.60
PUNJ LLOYD 50,40,000 291 146.66
PANTALOON RETAIL 23,30,895 353 82.28
KARUR VYSYA BANK 24,94,073 348 86.79
BHUSHAN STEEL 8,20,000 922 75.64
GEOJIT FINANCE 1,80,00,000 43 77.40
PROVOGUE INDIA 3,80,000 850 32.30
GARWARE WALL ROPE 5,00,000 86 4.30
PRIME FOCUS 8,82,500 460 40.59
VICEROY HOTELS 47,50,000 51 24.22
INFOMEDIA INDIA 15,06,062 155 23.34
AGROTECH FOODS 17,03,259 126 21.46
ZENOTECH LABS 11,50,000 113 12.99
MID-DAY MULTIMEDIA 22,50,000 26 5.85
ION EXCHANGE 5,00,000 153 7.65
ZEN TECHNOLOGY 5,00,000 164 8.20
ALPHAGEO 1,25,000 413 5.16
JB CHEMICALS 10,81,650 47 5.08
AUTOLINE INDUSTRIES 12,11,622 182 22.05
MRO TEK 5,70,834 51 2.91
HIND OIL EXPLOR 61,00,666 136 82.97

TOTAL VALUE OF PORTFOLIO – Rs. 2231.67 crore.